'


| Plexi1 | unknown |
|---|
| Plexi2 | unknown |
|---|
 |


| A1 | 21.24° |
|---|
| A2 | 42.48° |
|---|
| A3 | -0.02° |
|---|
| A4 | -34.38° |
|---|
| A5 | 20.59° |
|---|
| A6 | 41.19° |
|---|
| CHV | 310.00mm |
|---|
| TM | 20.00mm |
|---|
| CHPGCU | -91.02° |
|---|
| CHSI | 0.00° |
|---|
| RMSI111V | 589.89step |
|---|
| RMSI111H | 407.65step |
|---|
| RMSI311V | 574.81step |
|---|
| RMSI311H | 89.90step |
|---|
| RMPGV | 85.16step |
|---|
| RMPGH | 105.10step |
|---|
| RMCUV | 141.64step |
|---|
| RMCUH | 9.22step |
|---|
| DAG | 30.02mm |
|---|
| DAC | -2.01mm |
|---|
| DBG | 62.02mm |
|---|
| DBC | 0.99mm |
|---|
| GU | 102.89° |
|---|
| GL | -109.63° |
|---|
| TU | 23.24mm |
|---|
| TL | 24.51mm |
|---|
| RAH | 1.00step |
|---|
| RAV | 8.26step |
|---|
| A3P | 17.43° |
|---|
| GA | 0.02° |
|---|
| TA | 2.00mm |
|---|
| RG | -20mm |
|---|
| D3T | 44.50mm |
|---|
| D3B | 44.50mm |
|---|
| D3L | 21.00mm |
|---|
| D3R | 21.00mm |
|---|
 |

CommandZoneSpy
| state | idle |
|---|
| estimated_time | 00:00:00 |
|---|
| estimated_time_status | 0 |
|---|
 |

LauchPad
| state | idle |
|---|
| estimated_time | 00:00:00 |
|---|
| estimated_time_status | 0 |
|---|
 |

CommandLineSpy
| Last Command: | do second |
|---|
| ForLoop Position: | (no curr. ForLoop) |
|---|
| XBUFile Name: | second |
|---|
| XBU Position: | 8/11 |
|---|
| 7 - |
|---|
| 8 - bs qh 1.67 0 0.7 28 dqh 0 0 0 0.5 np 25 mn 200000 |
|---|
| 9 - bs qh 1.67 0 0.5 32 dqh 0 0 0 0.5 np 15 mn 200000 |
|---|
 |

HighMagneticFieldCryostat
| Wanted | 1.5 |
|---|
| Spt | 1.5 |
|---|
| Reg | 1.5168 |
|---|
| Sample | 1.5152 |
|---|
| Power | 0 |
|---|
 |

IncidentBeam
| KI | 4.798 |
|---|
| EI | 47.696 |
|---|
 |

MagneticField
| Field | 10.0000 |
|---|
| Persistent | true |
|---|
| State | Dummy |
|---|
 |

Count
| Type | NoTof |
|---|
| Numor | 58842 |
|---|
| Status | Counting |
|---|
| Counts | 28110 | 200000 |
|---|
| Loop | 1 / 1 |
|---|
| Remaining | 00:10:22 |
|---|
| Detector1 | 29 | (0c/s) |
|---|
| Monitor1 | 3e+4 | (276c/s) |
|---|
| Monitor2 | 2 | (0c/s) |
|---|
| Detector1 |  |
| Monitor1 |  |
| Monitor2 |  |
 |

Title
| User | tweber |
|---|
| Subtitle | Generic Scan All |
|---|
| Prop | 4-01-1911 |
|---|
| Title | Stability of the magnon spin-splitting of an altermagnet under an external field? |
|---|
 |

ColdValve
| Pressure | 2.3 |
|---|
| Spt | 2.3 |
|---|
 |

SampleSelector
| Sample | |
|---|
| SmpHold | Other |
|---|
 |

Scattering
| QH | 1.670 |
|---|
| QK | 0.000 |
|---|
| QL | 0.700 |
|---|
| EN | 33.013 |
|---|
| QM | 3.004 |
|---|
 |

D1H
| Width | 36.8675mm |
|---|
| Center | -5.42169mm |
|---|
 |

D1W
| Width | 24.0674mm |
|---|
| Center | 0mm |
|---|
 |

D2H
| Width | 17.1084mm |
|---|
| Center | 8.55422mm |
|---|
 |

D2W
| Width | 23.9471mm |
|---|
| Center | 0.0601685mm |
|---|
 |


| D1T | 23.9mm |
|---|
| D1B | 13.0mm |
|---|
| D1L | 12.0mm |
|---|
| D1R | 12.0mm |
|---|
| D2T | 0.0mm |
|---|
| D2B | 17.1mm |
|---|
| D2L | 11.9mm |
|---|
| D2R | 12.0mm |
|---|
 |

ScatteredBeam
| KF | 2.662 |
|---|
| EF | 14.683 |
|---|
 |

TypeOfMeasure
| MeasType | Default |
|---|
| SampleType | EmptyCell |
|---|
| SubType | None |
|---|
| SpleEnv | Low Temperature |
|---|
| SpleHolder | Other |
|---|
 |