'


Type | Count |
---|
run | 45395 |
---|
Σ mon1 | 11508 |
---|
rate mon1 | 6.39311 |
---|
Σ mon2 | 0 |
---|
rate mon2 | 0 |
---|
Σ det | 3.32057e+06 |
---|
rate det | 1844.7 |
---|
Repetition | 1 / 1 |
---|
30m0s / 30 min - finishes at Tue 01 07 00:54:35 |
---|
 |
Detector |  |
 |


S2T | 2.999mm |
---|
S2B | 3.000mm |
---|
S2L | 30.002mm |
---|
S2R | 30.001mm |
---|
S3T | -2.880mm |
---|
S3B | 6.121mm |
---|
S3L | 17.500mm |
---|
S3R | 17.500mm |
---|
S4T | 19mm |
---|
S4B | 19mm |
---|
S4D | -44mm |
---|
FOH1 | 103.601mm |
---|
FOH2 | 109.999mm |
---|
M1H1 | -15.632mm |
---|
M1H2 | -30.411mm |
---|
M2H1 | -34.821mm |
---|
M2H2 | -56.713mm |
---|
COH1 | -53.903mm |
---|
COH2 | -128.324mm |
---|
DH1 | -94.167mm |
---|
DH2 | -34.194mm |
---|
BGS3 | -147.28mm |
---|
BGS1 | -35.500mm |
---|
SHT1 | -170.502mm |
---|
SHT2 | 1.968mm |
---|
STR | 238.50mm |
---|
SAN_MASKED | 0.317° |
---|
PHI | 0.000° |
---|
DTR | 2853mm |
---|
ATW | 42.001mm |
---|
ATR | -20.87mm |
---|
TRB | -136° |
---|
 |

CollAngle
Angle | 3.643 |
---|
Poff | 359.97 |
---|
PpenOffset | 169.15 |
---|
 |

LaunchPad
state | running |
---|
estimated_time | 05:53:20 |
---|
estimated_time_status | 1 |
---|
 |

DAN
actual_angle | 3.64285° |
---|
actual_height | -64.1805 |
---|
 |

DH
actual_height | -64.1805mm |
---|
actual_angle | 3.64285mm |
---|
status | 0 |
---|
 |

Detector HV
Current | 0.00 |
---|
Voltage | 0.00 |
---|
 |

Trough
Laser | 0.109 |
---|
Trough | Trough 1 |
---|
 |

M1A
Angle | 0.677° |
---|
Height | -23.053° |
---|
 |

M1H
Angle | 0.677mm |
---|
Height | -23.053mm |
---|
 |

M2A
Angle | -97.857µm |
---|
Height | -45.924µm |
---|
 |

M2H
Angle | 2.143mm |
---|
Height | -45.924mm |
---|
 |

SampleChanger
Cha | not Align |
---|
 |

S2H
Height | 5.999mm |
---|
Center | -0.000mm |
---|
 |

S3H
Height | 3.001mm |
---|
Center | -4.500mm |
---|
 |

ParisEdinburghHPCell
Pressure | 0 |
---|
Spt | 0 |
---|
Sample | 0 |
---|
 |

CHOPPER SETTING
Speed | 756 |
---|
Resol | 7.00% |
---|
Pair | CH1CH4 |
---|
 |

Langmuir
Pressure | 7.748 10 |
---|
Speed | 15 0 |
---|
Area | 274.916 0 |
---|
AeraA2 | 11.869 0 |
---|
 |

lightL1
Time | 5.4e+06 |
---|
time_type | m |
---|
status | 0 |
---|
 |

SampleSettings
use_temp | true |
---|
main_type | Bath |
---|
main_id | AC200 |
---|
use_insert | false |
---|
insert_type | Bath |
---|
insert_id | AC200 |
---|
 |

icpcon7217humidity
Humidity | 0% |
---|
 |


Temp1 | -327.68°C |
---|
Temp2 | -327.68°C |
---|
Temp3 | -327.68°C |
---|
Temp4 | -327.68°C |
---|
Temp5 | -327.68°C |
---|
Temp6 | -327.68°C |
---|
Temp7 | 27.04°C |
---|
 |

icpcon7217voltage
Voltage | 0volt |
---|
 |

SampleSelector
Sample | 149491 |
---|
SmpHold | Cyl/Vana |
---|
 |

S2W
Width | 60.003mm |
---|
Center | -0.0005mm |
---|
 |

Theta
Theta | 3.643 |
---|
Beam | Reflected |
---|
 |

Title
User | gutfreund |
---|
Prop | 9-10-1873 |
---|
Title | Structural characterisation of azobenzene-modified silica particles at interface using NR |
---|
Subtitle | a2 D2O P=1.247mN/m A=256.098cm^2 |
---|
 |

MeasurementType
MeasType | Reflected Beam |
---|
SampleType | D2O |
---|
SubType | None |
---|
SpleEnv | None/Amb |
---|
SpleHolder | Cyl/Vana |
---|
 |